Regional Competitions
| Name | Grades | Type | When | Where | Money Awards | Problems Answers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | Georgia | Georgia | ||||||||||
Georgia MATHCOUNTS Georgia MATHCOUNTS
|
6-8 | individual and team | several times per year | your school,state competition, national championship | up to $20,000 scholarship | problems problems | ||||||
| Georgia Math League Georgia Math League | 4-12 | team | one or several times per year | your school | problems | |||||||
GCTM competitionsGCTM competitions
|
6-12 | individual and team | different | |||||||||
| Kennesaw State University Mathematics CompetitionKennesaw State University Mathematics Competition | 9-12 | individual | October, February | your high school, Kennesaw State University | problems | |||||||
| UGA High School Math TournamentUGA High School Math Tournament | 9-12 | individual and team | October | University of Georgia, Athens | problems | |||||||
| Rockdale Mathematics CompetitionRockdale Mathematics Competition | 6-12 | individual and team | November | Rockdale Magnet School, Conyers | ||||||||
| Augusta University Mathematics ContestAugusta University Mathematics Contest | 9-12 | team | February | Augusta University, Augusta | problems | |||||||
| Georgia Tech High School Math DayGeorgia Tech High School Math Day | 9-12 | individual and team | February | Georgia Institute of Technology, Atlanta | problems | |||||||
| Georgia Southern Invitational Mathematics TournamentGeorgia Southern Invitational Mathematics Tournament | 6-12 | individual and team | February | Georgia Southern University, Statesboro | problems | |||||||
| Dr. Dale Graham Mathematics TournamentDr. Dale Graham Mathematics Tournament | 5-12 | individual and team | February | Thomas County Schools Board Office | ||||||||
| Math Masters Middle School Math CompetitionMath Masters Middle School Math Competition | 5-8 | individual and team | March | Columbus State University, Columbus | problems | |||||||
| University of North Georgia Math TournamentUniversity of North Georgia Math Tournament | 9-12 | individual and team | April | UNG campuses in Gainesville, Dahlonega | problems | |||||||
| GCTM State Math TournamentGCTM State Math Tournament
invitational |
9-12 | individual and team | March | Macon | ||||||||
| Wildcat Math Competition Wildcat Math Competition | 9-12 | individual and team | March | Atlanta | ||||||||
Perennial MathPerennial Math
|
3-8 | individual and team | several per year | Greensboro | problems | |||||||
JEI Math OlympiadJEI Math Olympiad
|
1-8 | individual | March | JEI centers | Grand prize: $1,000 college scholarship 1st place: $250 2nd place: $150 3rd place: $100 | |||||||
| Georgia Trig-StarGeorgia Trig-Star | 9-12 | individual | school, national level | state level - up to $750, national level - up to $2000 | problems | |||||||



