Math Classes
| Name | Grades | Where | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bashkansky Academy | 5-12 | online, private lessons | |||||||||||||||||||||||||||||||||||||||
Math Circles
|
1-12 | Locations, free | |||||||||||||||||||||||||||||||||||||||
JEI Learning Centers
|
1-8 | Find a center | |||||||||||||||||||||||||||||||||||||||
Eye Level
|
Pre-K-8 | Find a center | |||||||||||||||||||||||||||||||||||||||
Kumon
|
1-12 | Find a center | |||||||||||||||||||||||||||||||||||||||
ALOHA
|
K-7 | Find a center | |||||||||||||||||||||||||||||||||||||||
Mathnasium
|
K-12 | ||||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
4-9 | All locations | |||||||||||||||||||||||||||||||||||||||
| Best Brains | Pre-K-12 | ||||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 2-12 | online | |||||||||||||||||||||||||||||||||||||||
Beestar Progressive Exercise
|
1-8 | online, free | |||||||||||||||||||||||||||||||||||||||
| Alabama | |||||||||||||||||||||||||||||||||||||||||
| Mobile Math Circle | 9-12 | University of South Alabama, Mobile | |||||||||||||||||||||||||||||||||||||||
| Birmingham Math Academy | 1-12 | Birmingham | |||||||||||||||||||||||||||||||||||||||
| Yes Class Madison | K-12 | Madison | |||||||||||||||||||||||||||||||||||||||
| Arizona | |||||||||||||||||||||||||||||||||||||||||
Math Circle at ASU Tempe
|
9-12 | ASU Tempe, Tempe | |||||||||||||||||||||||||||||||||||||||
IQ Abacus
|
K-12 | Tempe, Gilbert | |||||||||||||||||||||||||||||||||||||||
| Navajo Nation Math Circles | 9-12 | Diné Bikéyah, Window Rock | |||||||||||||||||||||||||||||||||||||||
The Tucson Math Circle
|
9-12 | University of Arizona, Tucson | |||||||||||||||||||||||||||||||||||||||
| California | |||||||||||||||||||||||||||||||||||||||||
| Berkeley Math Circle | 1-12 | UC Berkeley, Berkeley | |||||||||||||||||||||||||||||||||||||||
| BeeBest Learning Center | K-8 | Castro Valley | |||||||||||||||||||||||||||||||||||||||
| Gateway to Exploring Mathematical Sciences | 8-10 | UC Berkeley, Claremont | |||||||||||||||||||||||||||||||||||||||
| Bay Area Mathematical Adventures (BAMA),Julia Robinson Festival | 9-12 | Santa Clara University | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
4-9 | Locations | |||||||||||||||||||||||||||||||||||||||
Best in Class
|
K-12 | locations | |||||||||||||||||||||||||||||||||||||||
| Davis Math Circle | 6-10 | UC Davis, Davis | |||||||||||||||||||||||||||||||||||||||
| MathSeed | 1-6 | Fremont | |||||||||||||||||||||||||||||||||||||||
IKIDZ Learning Center
|
K-8 | Fremont | |||||||||||||||||||||||||||||||||||||||
| Fullerton Mathematical Circle | 6-12 | California State University Fullerton, Fullerton | |||||||||||||||||||||||||||||||||||||||
| Nueva Math Circle | Pre-K-12 | Hillsborough | |||||||||||||||||||||||||||||||||||||||
Orange County Math Circle
|
4-12 | Irvine | |||||||||||||||||||||||||||||||||||||||
| Ardent Academy for Gifted Youth | K-12 | Irvine | |||||||||||||||||||||||||||||||||||||||
| UCI Math Circle | 6-12 | UCI, Irvine | |||||||||||||||||||||||||||||||||||||||
| Maru Academy | Pre-K-8 | Irvine | |||||||||||||||||||||||||||||||||||||||
Yessem Abacus & Mental Math
|
Pre-K-4 | Irvine | |||||||||||||||||||||||||||||||||||||||
Star League
|
4-12 | Irvine | |||||||||||||||||||||||||||||||||||||||
| Los Angeles Math Circle | 1-12 | UCLA, Los Angeles | |||||||||||||||||||||||||||||||||||||||
| Cal State LA Math Circle | K-12 | California State University, Los Angeles | |||||||||||||||||||||||||||||||||||||||
| Pleasanton Math Circle | 1-8 | Pleasanton | |||||||||||||||||||||||||||||||||||||||
| CACC Chinese School | 1-10 | Pleasanton | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 1-12 | Locations | |||||||||||||||||||||||||||||||||||||||
| San Diego Math Circle | 5-12 | San Diego | |||||||||||||||||||||||||||||||||||||||
| SDSU Math Circle | 1-12 | San Diego | |||||||||||||||||||||||||||||||||||||||
| Yes Class San Diego | K-12 | San Diego | |||||||||||||||||||||||||||||||||||||||
San Francisco Math Circle
|
1-12 | San Francisco | |||||||||||||||||||||||||||||||||||||||
Proof School
|
6-12 | San Francisco | |||||||||||||||||||||||||||||||||||||||
| San Jose Math Circle | 6-12 | San Jose State University, San Jose | |||||||||||||||||||||||||||||||||||||||
Afficient Academy Learning
|
4-12 | San Jose | |||||||||||||||||||||||||||||||||||||||
| Marin Math Circle | 3-12 | Dominican University of California, Marin City | |||||||||||||||||||||||||||||||||||||||
| Santa Barbara Math Ellipse | 1-12 | Santa Barbara | |||||||||||||||||||||||||||||||||||||||
| SB Family School | 3-8 | Santa Barbara | |||||||||||||||||||||||||||||||||||||||
AlphaStar Academy
|
3-12 | Santa Clara, Sunnyvale | |||||||||||||||||||||||||||||||||||||||
| Santa Cruz Math Circle | 5-8 | Santa Cruz | |||||||||||||||||||||||||||||||||||||||
| PHI Academic Clubs | 4-12 | Santa Fe Springs | |||||||||||||||||||||||||||||||||||||||
| Toga Math Club | 6-12 | Saratoga | |||||||||||||||||||||||||||||||||||||||
| Stanford Math Circle | 1-12 | Stanford University, Stanford | |||||||||||||||||||||||||||||||||||||||
| Colorado | |||||||||||||||||||||||||||||||||||||||||
| Colorado Math Circle | 6-12 | University of Colorado, Boulder | |||||||||||||||||||||||||||||||||||||||
| Yes Class Boulder/Denver | K-12 | Centennial | |||||||||||||||||||||||||||||||||||||||
| Connecticut | |||||||||||||||||||||||||||||||||||||||||
| Agrade Ahead | Pre-K-11 | Farmington, Manchester, Rocky Hill | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
4-9 | Locations | |||||||||||||||||||||||||||||||||||||||
| Delaware | |||||||||||||||||||||||||||||||||||||||||
| Agrade Ahead | Pre-K-11 | Bear | |||||||||||||||||||||||||||||||||||||||
| District of Columbia | |||||||||||||||||||||||||||||||||||||||||
| DC Math Circle | 5-12 | American University, Washington | |||||||||||||||||||||||||||||||||||||||
| Florida | |||||||||||||||||||||||||||||||||||||||||
| Math Circle at FAU | 6-8 | Florida Atlantic University, Boca Raton | |||||||||||||||||||||||||||||||||||||||
| Math Circle at FAU | 1-12 | University of Florida, Gainesville | |||||||||||||||||||||||||||||||||||||||
| Jacksonville Math Circle | 1-6 | Jacksonville | |||||||||||||||||||||||||||||||||||||||
| Math Circle at FIU | 6-12 | Florida International University, Miami | |||||||||||||||||||||||||||||||||||||||
| Saint Leo University Math Circle | 4-10 | Saint Leo University, Saint Leo | |||||||||||||||||||||||||||||||||||||||
| Math Genius | 4-10 | Tallahassee | |||||||||||||||||||||||||||||||||||||||
Best in Class
|
K-12 | Brandon, Tampa | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
4-9 | Locations | |||||||||||||||||||||||||||||||||||||||
| Georgia | |||||||||||||||||||||||||||||||||||||||||
Emory Math Circle
|
6-12 | Emory University, Atlanta | |||||||||||||||||||||||||||||||||||||||
| Yes Class Cumming | K-12 | Cumming | |||||||||||||||||||||||||||||||||||||||
Best in Class
|
K-12 | Johns Creek, Milton | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 1-12 | Johns Creek | |||||||||||||||||||||||||||||||||||||||
| Hawaii | |||||||||||||||||||||||||||||||||||||||||
| Maui Math Circle | 3-5 | Wailuku | |||||||||||||||||||||||||||||||||||||||
| Idaho | |||||||||||||||||||||||||||||||||||||||||
| Mathematics Outreach | 6-12 | Boise State University, Boise | |||||||||||||||||||||||||||||||||||||||
| Illinois | |||||||||||||||||||||||||||||||||||||||||
| Agrade Ahead | Pre-K-11 | Aurora, Naperville, Schaumburg | |||||||||||||||||||||||||||||||||||||||
| IEXCELL | 1-12 | Bloomington | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
4-9 | Locations | |||||||||||||||||||||||||||||||||||||||
| Yes Class | K-12 | Northbrook, Mundelein, Lake Bluff | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 1-12 | Northbrook | |||||||||||||||||||||||||||||||||||||||
| Math Circles of Chicago | 5-12 | Chicago | |||||||||||||||||||||||||||||||||||||||
| Evanston Math Circle | 6-12 | Evanston | |||||||||||||||||||||||||||||||||||||||
| Indiana | |||||||||||||||||||||||||||||||||||||||||
| Bloomington Math Circle | K-6 | Indiana University, Bloomington | |||||||||||||||||||||||||||||||||||||||
| Riverbend Math Circle | Pre-K-12 | South Bend | |||||||||||||||||||||||||||||||||||||||
| Iowa | |||||||||||||||||||||||||||||||||||||||||
| ISU Math Circle | 5-8 | Iowa State University, Ames | |||||||||||||||||||||||||||||||||||||||
| Kansas | |||||||||||||||||||||||||||||||||||||||||
| Math Circle Seminar | 1-12 | Kansas State University, Manhattan | |||||||||||||||||||||||||||||||||||||||
| Witchita State University Math Circle | 5-8 | Witchita State University, Witchita | |||||||||||||||||||||||||||||||||||||||
| Kentucky | |||||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
K-12 | Louisville | |||||||||||||||||||||||||||||||||||||||
| Agrade Ahead | Pre-K-11 | Louisville | |||||||||||||||||||||||||||||||||||||||
| Maryland | |||||||||||||||||||||||||||||||||||||||||
Best in Class
|
K-12 | Ellicott City | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 1-12 | Gaithersburg | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
K-12 | Locations | |||||||||||||||||||||||||||||||||||||||
| Yes Class | K-12 | Ellicott Citys | |||||||||||||||||||||||||||||||||||||||
| Massachusetts | |||||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
K-12 | locations | |||||||||||||||||||||||||||||||||||||||
| Gentle Knowledge | 5-8 | Brighton | |||||||||||||||||||||||||||||||||||||||
| Studio of Engaging Math | K-8 | Brighton | |||||||||||||||||||||||||||||||||||||||
Girls' Angle
|
5-12 | Cambridge | |||||||||||||||||||||||||||||||||||||||
| Math & More Studio | 1-8 | Lexington | |||||||||||||||||||||||||||||||||||||||
| TR Consulting Group | 1-12 | Newton | |||||||||||||||||||||||||||||||||||||||
| Number Street Math Academy | K-12 | South Easton | |||||||||||||||||||||||||||||||||||||||
MathAltitude
|
1-12 | Worcester | |||||||||||||||||||||||||||||||||||||||
| Agrade Ahead | Pre-K-11 | Northborough | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 1-12 | Locations | |||||||||||||||||||||||||||||||||||||||
| Michigan | |||||||||||||||||||||||||||||||||||||||||
| Michigan Math Circle | 6-12 | University of Michigan, Ann Arbor | |||||||||||||||||||||||||||||||||||||||
| Copper Country Michigan Math Circle | 6-12 | Michigan Technological University, Houghton | |||||||||||||||||||||||||||||||||||||||
| Maize and Blue Math Circle | 6-12 | University of Michigan, Dearborn | |||||||||||||||||||||||||||||||||||||||
| Yes Class | K-12 | Novi | |||||||||||||||||||||||||||||||||||||||
| Minnesota | |||||||||||||||||||||||||||||||||||||||||
| Mankato Area Math Circle | 4-9 | Minnesota State University, Mankato | |||||||||||||||||||||||||||||||||||||||
| Twin Cities Math Circle | 6-12 | The Blake School, Hopkins | |||||||||||||||||||||||||||||||||||||||
| Missouri | |||||||||||||||||||||||||||||||||||||||||
| Washington University Math Circle | 6-12 | Washington University, St. Louis | |||||||||||||||||||||||||||||||||||||||
| Montana | |||||||||||||||||||||||||||||||||||||||||
| Missoula Math circle | 8-12 | University of Montana, Missoula | |||||||||||||||||||||||||||||||||||||||
| Nevada | |||||||||||||||||||||||||||||||||||||||||
IQ Abacus
|
K-12 | Las Vegas | |||||||||||||||||||||||||||||||||||||||
Best in Class
|
K-12 | Reno | |||||||||||||||||||||||||||||||||||||||
| New Hampshire | |||||||||||||||||||||||||||||||||||||||||
| New Hampshire Math Circle | 7-12 | Nashua | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
K-12 | Nashua | |||||||||||||||||||||||||||||||||||||||
| New Jersey | |||||||||||||||||||||||||||||||||||||||||
| Yu’s Elite Education | 1-12 | Bridgewater, Livingston | |||||||||||||||||||||||||||||||||||||||
| Insightful Learning | K-12 | Bridgewater | |||||||||||||||||||||||||||||||||||||||
| Agrade Ahead | Pre-K-11 | Edison, Plainsboro, Warren | |||||||||||||||||||||||||||||||||||||||
| Stevens Math Circle Initiative | K-8 | Stevens Institute of Technology, Hoboken | |||||||||||||||||||||||||||||||||||||||
Best in Class
|
K-12 | West Windsor | |||||||||||||||||||||||||||||||||||||||
| Math Momentum | 1-12 | Montclair | |||||||||||||||||||||||||||||||||||||||
| New Jersey Enrichment Academy | 1-12 | Millburn | |||||||||||||||||||||||||||||||||||||||
| Rutgers University Math Outreach | 1-12 | Newark/New Brunswick | |||||||||||||||||||||||||||||||||||||||
| Gauss School of Mathematical Science | 3-12 | Parsippany, Plainsboro | |||||||||||||||||||||||||||||||||||||||
| Mercer County Math Circle | 6-12 | Princeton | |||||||||||||||||||||||||||||||||||||||
| Princeton Math Circle For Elementary Schoolers | 3-5 | Princeton | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 1-12 | Locations, Millburn, Princeton | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
4-9 | Locations | |||||||||||||||||||||||||||||||||||||||
| New Mexico | |||||||||||||||||||||||||||||||||||||||||
| Stem Santa Fe | 5-12 | Santa Fe | |||||||||||||||||||||||||||||||||||||||
| New York | |||||||||||||||||||||||||||||||||||||||||
Albany Area Math Circle
|
9-12 | Albany | |||||||||||||||||||||||||||||||||||||||
| Bard Math Circle | 3-12 | Annandale-on-Hudson, Kingston, Tivoli | |||||||||||||||||||||||||||||||||||||||
| Nations Changers | 1-8 | Brewster | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
4-9 | Locations | |||||||||||||||||||||||||||||||||||||||
| Gifted Math Program | 6-12 | University at Buffalo, Buffalo | |||||||||||||||||||||||||||||||||||||||
Math-M-Addicts
|
6-12 | New York | |||||||||||||||||||||||||||||||||||||||
| New York Math Circle | 6-12 | New York | |||||||||||||||||||||||||||||||||||||||
| Westchester Area Math Circle | 6-12 | Manhattanville College, Purchase | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 2-12 | New York City, Upper West Side | |||||||||||||||||||||||||||||||||||||||
| North Carolina | |||||||||||||||||||||||||||||||||||||||||
| Chapel Hill Math Circle | 1-12 | UNC Chapel Hill, Chapel Hill | |||||||||||||||||||||||||||||||||||||||
| Charlotte Mathematics Club | 3-12 | Charlotte | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 2-12 | Morrisville | |||||||||||||||||||||||||||||||||||||||
Triangle's Math Teachers’ Circles
|
1-12 | ||||||||||||||||||||||||||||||||||||||||
| Agrade Ahead | Pre-K-11 | Morrisville, Waxhaw | |||||||||||||||||||||||||||||||||||||||
| Ohio | |||||||||||||||||||||||||||||||||||||||||
Agrade Ahead
|
Pre-K-11 | Mason, Powell, Central Ohio | |||||||||||||||||||||||||||||||||||||||
| Columbus Math Circle | 6-12 | Ohio State University, Columbus | |||||||||||||||||||||||||||||||||||||||
| Greater Miami Valley Math Circle | 6-12 | Wright State University, Dayton | |||||||||||||||||||||||||||||||||||||||
Best in Class
|
K-12 | Blue Ash, Mason, Mayfield Heights | |||||||||||||||||||||||||||||||||||||||
| Oklahoma | |||||||||||||||||||||||||||||||||||||||||
| Tulsa Girls' Math Circle | 6-8 | University of Tulsa, Tulsa | |||||||||||||||||||||||||||||||||||||||
| Oregon | |||||||||||||||||||||||||||||||||||||||||
| Oregon Math Circle | 6-12 | Willamette Valley Academy, Beaverton | |||||||||||||||||||||||||||||||||||||||
Best in Class
|
K-12 | Beaverton, Lake Oswego, Portland | |||||||||||||||||||||||||||||||||||||||
| Eugene Math Circle | 2-12 | University of Oregon, Eugene | |||||||||||||||||||||||||||||||||||||||
| Portland Math Circle | 6-8 | Portland | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 2-12 | Portland | |||||||||||||||||||||||||||||||||||||||
| Pennsylvania | |||||||||||||||||||||||||||||||||||||||||
Golden Key Enrichment
|
Pre-K-9 | King of Prussia | |||||||||||||||||||||||||||||||||||||||
| Rhode Island | |||||||||||||||||||||||||||||||||||||||||
Squared School Academy of Mathematics
|
K-12 | Providence | |||||||||||||||||||||||||||||||||||||||
| Tennessee | |||||||||||||||||||||||||||||||||||||||||
| Agrade Ahead | Pre-K-11 | Franklin, Mt. Juliet | |||||||||||||||||||||||||||||||||||||||
| Texas | |||||||||||||||||||||||||||||||||||||||||
Best in Class
|
K-12 | locations | |||||||||||||||||||||||||||||||||||||||
Mid Cities Math Circle
|
6-12 | University of Texas, Arlington | |||||||||||||||||||||||||||||||||||||||
| Saturday Morning Math Group | 6-12 | University of Texas, Austin | |||||||||||||||||||||||||||||||||||||||
| Yes Class | K-12 | Katy | |||||||||||||||||||||||||||||||||||||||
| TAMU Math Circle | 5-12 | Texas A&M University, College Station | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
4-9 | Locations | |||||||||||||||||||||||||||||||||||||||
| Rice University Math Circle | 8-11 | Rice University, Houston | |||||||||||||||||||||||||||||||||||||||
| Agrade Ahead | Pre-K-11 | Frisco, Little Elm, Northern Austin | |||||||||||||||||||||||||||||||||||||||
AwesomeMath
|
1-12 | online | |||||||||||||||||||||||||||||||||||||||
| UTRGV Mathematics and Science Academy | 11-12 | University of Texas Rio Grande Valley, Edinburg | |||||||||||||||||||||||||||||||||||||||
Houston Math Circle
|
8-12 | Sugarland | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 1-12 | Locations | |||||||||||||||||||||||||||||||||||||||
| Utah | |||||||||||||||||||||||||||||||||||||||||
| Utah Math Circle | 9-12 | University of Utah, Salt Lake City | |||||||||||||||||||||||||||||||||||||||
| Virginia | |||||||||||||||||||||||||||||||||||||||||
MyEdMaster
|
1-12 | Ashburn, Herndon | |||||||||||||||||||||||||||||||||||||||
| Wish2Excel | K-12 | Ashburn | |||||||||||||||||||||||||||||||||||||||
| Blacksburg Math Circle | 4-8 | Blacksburg | |||||||||||||||||||||||||||||||||||||||
| Sunshine Academy | K-12 | Centreville | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
4-9 | Locations | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 2-12 | Vienna | |||||||||||||||||||||||||||||||||||||||
| Washington | |||||||||||||||||||||||||||||||||||||||||
| Prime Factor Math Circle | 2-9 | Bellevue, Bothell, Issaquah, Redmond | |||||||||||||||||||||||||||||||||||||||
| Bashkansky Academy | 6-12 | Bellevue, Issaquah, Redmond | |||||||||||||||||||||||||||||||||||||||
Russian School of Mathematics (RSM)
|
4-9 | Locations | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 2-12 | Bellevue | |||||||||||||||||||||||||||||||||||||||
| Singapore Math Club | K-6 | Bellevue, Bothell | |||||||||||||||||||||||||||||||||||||||
Best in Class
|
K-12 | locations | |||||||||||||||||||||||||||||||||||||||
| Math Abacus School of Seattle | K-5 | Bellevue, Issaquah, Renton, Seattle, Des Moines | |||||||||||||||||||||||||||||||||||||||
| Kittitas Valley Math Circle | 5-8 | Ellensburg | |||||||||||||||||||||||||||||||||||||||
| Archimedes | 1-12 | Redmond | |||||||||||||||||||||||||||||||||||||||
| Math Circle at UW | 7-9 | University of Washington, Seattle | |||||||||||||||||||||||||||||||||||||||
Math for Love
|
K-8 | Seattle | |||||||||||||||||||||||||||||||||||||||
| Art of Problem Solving Academy | 1-12 | Locations | |||||||||||||||||||||||||||||||||||||||
| Wisconsin | |||||||||||||||||||||||||||||||||||||||||
| Madison Math Circle | 6-12 | UW-Madison, Madison | |||||||||||||||||||||||||||||||||||||||




