Regional Competitions
| Name | Grades | Type | When | Where | Money Awards | Problems Answers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas | Kansas | Kansas | ||||||||||
Kansas MATHCOUNTS Kansas MATHCOUNTS
|
6-8 | individual and team | several times per year | your school,state competition, national championship | up to $20,000 scholarship | problems problems | ||||||
| Kansas Math LeagueKansas Math League | 4-12 | team | one or several times per year | your school | problems | |||||||
| Emporia State University Mathematics DayEmporia State University Mathematics Day | 9-12 | individual and team | October | Emporia State University | ||||||||
| KCATM ContestKCATM Contest | 4-12 | individual | April | Olathe East High School, Olathe | problems | |||||||
| Mathematics Awareness MonthMathematics Awareness Month | 3-12 | individual | April | University of Kansas, Lawrence | problems | |||||||
| Manhattan Mathematical OlympiadManhattan Mathematical Olympiad | 5-12 | individual | April | Kansas State University, Manhattan | problems | |||||||
| PSU Math RelaysPSU Math Relays | 9-12 | individual and team | April | Pittsburg State University | ||||||||



