Regional Competitions
| Name | Grades | Type | When | Where | Money Awards | Problems Answers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | Kentucky | Kentucky | ||||||||||
Kentucky MATHCOUNTS Kentucky MATHCOUNTS
|
6-8 | individual and team | several times per year | your school,state competition, national championship | up to $20,000 scholarship | problems problems | ||||||
| Kentucky Math LeagueKentucky Math League | 4-12 | team | one or several times per year | your school | problems | |||||||
| John O'Bryan Mathematics CompetitionJohn O'Bryan Mathematics Competition | 9-12 | individual and team | November | Northern Kentucky University, Highland Heights | problems | |||||||
| University of Kentucky High School Math Day for WomenUniversity of Kentucky High School Math Day for Women | 9-12 | individual | November | University of the Kentucky, Lexington | problems | |||||||
| Cumberland College Mathematics ContestCumberland College Mathematics Contest | 9-12 | individual | April | University of the Cumberlands, Williamsburg | ||||||||
| Governor’s CupGovernor’s Cup | 1-12 | individual and team | problems | |||||||||



