Regional Competitions
| Name | Grades | Type | When | Where | Money Awards | Problems Answers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana | Louisiana | Louisiana | ||||||||||
Louisiana MATHCOUNTS Louisiana MATHCOUNTS
|
6-8 | individual and team | several times per year | your school,state competition, national championship | up to $20,000 scholarship | problems problems | ||||||
| Ala-La-Miss Math League Ala-La-Miss Math League | 4-12 | team | one or several times per year | your school | problems | |||||||
| Louisiana Math Elementary OlympiadLouisiana Math Elementary Olympiad | 4-5 | individual | February | Kenilworth Science and Technology School, Baton Rouge | problems | |||||||
| Demon Mathematics ClassicDemon Mathematics Classic | 9-12 | individual and team | February | Northwestern State University, Natchitoches | problems | |||||||
| Louisiana State University Mathematics ContestLouisiana State University Mathematics Contest | 9-12 | individual and team | March | Louisiana State University, Baton Rouge | problems | |||||||
| Louisiana Mu Alpha ThetaLouisiana Mu Alpha Theta | 9-12 | individual and team | March-April | Baton Rouge | problems | |||||||



