Regional Competitions
| Name | Grades | Type | When | Where | Money Awards | Problems Answers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | Michigan | Michigan | ||||||||||
Michigan MATHCOUNTS Michigan MATHCOUNTS
|
6-8 | individual and team | several times per year | your school,state competition, national championship | up to $20,000 scholarship | problems problems | ||||||
| Michigan Math League Michigan Math League | 4-12 | team | one or several times per year | your school | problems problems | |||||||
| Math Majors of America Tournament for High Schools (MMATH)Math Majors of America Tournament for High Schools (MMATH) | 8-12 | individual and team | November | University of Michigan | ||||||||
| Math OlympicsMath Olympics | 6-12 | individual and team | February | Saginaw Valley State University | problems | |||||||
| UM-Flint Math Math Field DayUM-Flint Math Math Field Day | 9-12 | individual and team | March | University of Michigan–Flint | ||||||||
| MSU Mathematical OlympiadMSU Mathematical Olympiad | 5-12 | individual | April | Michigan State University, East Lansing | problems | |||||||



