Regional Competitions
| Name | Grades | Type | When | Where | Money Awards | Problems Answers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri | Missouri | Missouri | ||||||||||
Missouri MATHCOUNTS Missouri MATHCOUNTS
|
6-8 | individual and team | several times per year | your school,state competition, national championship | up to $20,000 scholarship | problems problems | ||||||
| Missouri Math League Missouri Math League | 4-12 | team | one or several times per year | your school | problems | |||||||
| College of the Ozarks Math Competition College of the Ozarks Math Competition | 7-12 | team | several times per year | College of the Ozarks, Point Lookout | ||||||||
| MCTM's Math & Art, Elementary, Middle, and Secondary ContestsMCTM's Math & Art, Elementary, Middle, and Secondary Contests | K-12 | individual | once per year | testing sites | ||||||||
| The Excellence in MathThe Excellence in Math | 9-12 | individual and team | November | St. Louis Community College - Forest Park | True | problems problems problems problems | ||||||
| SBU Math ContestSBU Math Contest | 4-8 | individual | January | Southwest Baptist University, Bolivar | ||||||||
| Junior High Excellence in Mathematics ContestJunior High Excellence in Mathematics Contest | 6-9 | individual and team | March | St. Louis Community College - Florissant Valley | problems | |||||||
| Math Field DayMath Field Day | 9-12 | individual and team | April | Southeast Missouri State University, Cape Girardeau | problems | |||||||
| Pummill Math RelaysPummill Math Relays | 9-12 | individual and team | April | Missouri State University, Springfield | problems | |||||||
| Missouri-ARMLMissouri-ARML | 9-12 | individual and team | May | University of Iowa | problems problems problems problems | |||||||



