Regional Competitions
| Name | Grades | Type | When | Where | Money Awards | Problems Answers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevada | Nevada | Nevada | ||||||||||
Nevada MATHCOUNTS Nevada MATHCOUNTS
|
6-8 | individual and team | several times per year | your school,state competition, national championship | up to $20,000 scholarship | problems problems | ||||||
| Nevada Math LeagueNevada Math League | 4-12 | team | one or several times per year | your school | problems | |||||||
| Art of Doing Math MathLeagueArt of Doing Math MathLeague | 2-12 | team | several times per year, state, national championship | your school | problems | |||||||
| MathMattersMathMatters | 4-6 | individual | November | Coral Academy of Science, Reno | problems | |||||||
| Nevada Prize ExamNevada Prize Exam | 9-12 | individual | March | University of Nevada, Reno | True | |||||||
| American Regions Mathematics LeagueAmerican Regions Mathematics League | 9-12 | individual and team | May | University of Nevada-Las Vegas | problems problems problems problems | |||||||
| Nevada Trig-StarNevada Trig-Star | 9-12 | individual | school, national level | national level - up to $2000 | problems problems problems problems problems | |||||||



