Regional Competitions
Name | Grades | Type | When | Where | Money Awards | Problems Answers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vermont | Vermont | Vermont | ||||||||||
Vermont MATHCOUNTS Vermont MATHCOUNTS | 6-8 | individual and team | several times per year | your school,state competition, national championship | up to $20,000 scholarship | problems problems | ||||||
New England League New England League | 4-12 | team | one or several times per year | your school | problems | |||||||
Talent Search ContestTalent Search Contest | 9-12 | individual | 4 per year | problems | ||||||||
UVM High School Math ContestUVM High School Math Contest | 9-12 | individual | March | University of Vermont | problems problems problems | |||||||
Vermont State Science & Math FairVermont State Science & Math Fair
research projects |
5-12 | individual and team | April | $6000 in cash, $14000 in trip prizes, $900,000 in scholarships to Vermont colleges |